| UPC | 810035753143 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1758K061 |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Safety | Manual Thumb |
| Sights | Optic Ready |
| Action | Semi-Auto |
| Rate of Twist | 1:8" |
| Number of Magazines | 1 30 rd. PMAG |
| Units per Box | 1 |
| Product Type | AR |
| Thread Pattern | 1/2"-28 tpi |
| Barrel Finish | Black Nitride |
| Shipping Weight | 12.95 |
| ATF Type | Rifle |
| Package Width | 3.5 |
| Length | 34 |
| Package Height | 9.0 |
DIAMONDBACK FIREARMS DB15D 5.56MM FDE 16″ M-LOK
AR Rifles
DIAMONDBACK FIREARMS DB15D 5.56MM FDE 16″ M-LOK
$1,252.00
DIAMONDBACK FIREARMS DB15D 5.56MM FDE 16″ M-LOK
Availability: 1 in stock






Reviews
There are no reviews yet.