| UPC | 604206200204 |
|---|---|
| Manufacturer | Bushmaster |
| Manufacturer Part Number | 00-10011-CA |
| Sights | A2 Front/Flip Up Rear |
| Rate of Twist | 1:9" |
| Safety | Manual Thumb |
| Capacity | 10 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Number of Magazines | 1 10 Round |
| Barrel Finish | Black |
| Thread Pattern | 1/2"-28 tpi |
| Units per Box | 1 |
| Package Width | 11.5 |
| Package Height | 3.5 |
| Length | 41 |
| ATF Type | Rifle |
| Shipping Weight | 8.3 |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
BUSHMASTER PATROLMAN 5.56 16″ BLK CA
AR Rifles
BUSHMASTER PATROLMAN 5.56 16″ BLK CA
$897.71
BUSHMASTER PATROLMAN 5.56 16″ BLK CA
Availability: 1 in stock






Reviews
There are no reviews yet.