| UPC | 818773022934 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-191-04238-055 |
| Capacity | 10 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 14.50" |
| Action | Semi-Auto |
| Safety | Ambidextrous |
| Sights | Picatinny Rail |
| Rate of Twist | 1:7" |
| Shipping Weight | 12.6 |
| Product Type | Rifle |
| Length | 36 |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.2 |
| Package Width | 10.8 |
| ATF Type | Rifle |
DANIEL DEFENSE DD4 RIII 5.56MM 14.5″ 10+1 CA
AR Rifles
DANIEL DEFENSE DD4 RIII 5.56MM 14.5″ 10+1 CA
$2,421.00
DANIEL DEFENSE DD4 RIII 5.56MM 14.5″ 10+1 CA
Availability: 3 in stock






Reviews
There are no reviews yet.