| UPC | 818773022903 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-191-03270-055 |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Safety | Ambidextrous |
| Sights | Picatinny Rail |
| Rate of Twist | 1:7" |
| ATF Type | Rifle |
| Length | 36 |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.0 |
| Package Width | 11.0 |
| Shipping Weight | 12.75 |
| Product Type | Rifle |
DANIEL DEFENSE DD4 RIII 5.56MM 16″ 10+1 CA
AR Rifles
DANIEL DEFENSE DD4 RIII 5.56MM 16″ 10+1 CA
$2,457.00
DANIEL DEFENSE DD4 RIII 5.56MM 16″ 10+1 CA
Availability: 2 in stock






Reviews
There are no reviews yet.