| UPC | 818773022897 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-191-03270-047 |
| Action | Semi-Auto |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Sights | No |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 42.7500 |
| Capacity | 32 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Safety | Ambidextrous |
| Model | DD4 |
| Product Type | AR |
| Number of Magazines | 1 32 rd. |
| Barrel Finish | Black |
| Package Height | 13.0 |
| Package Width | 4.0 |
| Shipping Weight | 12.85 |
| Magazine Included | 1 x 30-Round |
DANIEL DEFENSE DD4 RIII 5.56MM FDE 16″ 32+1
AR Rifles
DANIEL DEFENSE DD4 RIII 5.56MM FDE 16″ 32+1
$2,393.00
DANIEL DEFENSE DD4 RIII 5.56MM FDE 16″ 32+1
Availability: 2 in stock






Reviews
There are no reviews yet.