| UPC | 818773022262 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-81702-047 |
| Barrel Length | 18 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | No |
| Rate of Twist | 1:7" |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 32 |
| Length | 42.6000 |
| Safety | Ambidextrous |
| Thread Pattern | 1/2"x28 |
| Product Type | AR |
| Number of Magazines | 1 |
| Barrel Finish | Black Hard Coat Anodized |
| Package Height | 4.0 |
| Package Width | 11.0 |
| Shipping Weight | 13.3 |
DANIEL DEFENSE DDM4 HUNTER 5.56MM 18″
AR Rifles
DANIEL DEFENSE DDM4 HUNTER 5.56MM 18″
$2,210.00
DANIEL DEFENSE DDM4 HUNTER 5.56MM 18″
Availability: 1 in stock






Reviews
There are no reviews yet.