| UPC | 810035754645 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1018C061 |
| Rate of Twist | 1:10" |
| Sights | Optic Ready |
| Safety | Manual Thumb |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 20 + 1 |
| Model | DB10 |
| Product Type | AR |
| Units per Box | 1 |
| Thread Pattern | 5/8"-24 tpi |
| Barrel Finish | Black Nitride |
| Number of Magazines | 1 20 rd. Magpul P-Mag |
| Length | 33.75 |
| Package Height | 9.0 |
| Package Width | 3.5 |
| ATF Type | Rifle |
| Shipping Weight | 9.95 |
DIAMONDBACK FIREARMS DB10 308WIN FDE 16″ M-LOK
AR Rifles
DIAMONDBACK FIREARMS DB10 308WIN FDE 16″ M-LOK
$1,022.00
DIAMONDBACK FIREARMS DB10 308WIN FDE 16″ M-LOK
Availability: 5 in stock






Reviews
There are no reviews yet.